| | Fair Valley Whitetails | | 79 | 35,697 |
| | rsander32 | | 349 | 47,759 |
|
| | Wicked Whitetails | | 9 | 2,691 |
| | jasons_taxidermy | | 5 | 2,822 |
| | Dakota | | 5 | 2,138 |
| | Hollowroad Whitetails | | 32 | 4,878 |
| | Antlershed | | 32 | 8,990 |
| | IndependenceRanch | | 1 | 1,173 |
| | brwscott | | 4 | 1,583 |
| | Brent Thomure | | 5 | 1,496 |
| |
RyanM84
| | 8 | 1,980 |
| | ToddM |
Feb 20th 2014 05:30 PM
by ToddM | 19 | 3,684 |
| | rawhitetails |
Feb 18th 2014 02:24 PM
by Josh | 1 | 1,139 |
| | jlunn14 | | 12 | 2,086 |
| | Tail White | | 8 | 1,680 |
| | Memory Lane Farms | | 2 | 1,118 |
| | SJames |
Feb 4th 2014 05:12 AM
by SJames | 35 | 4,670 |
| | Buzz Kerrigan | | 1 | 1,134 |
| | Charlie blaschko | | 7 | 1,327 |
| | Wicked Whitetails | | 1 | 955 |
| | Four Seasons Whitetails | | 2 | 1,457 |
| | zmcgill | | 9 | 1,915 |
| | ToddM |
Jan 27th 2014 08:25 PM
by ToddM | 0 | 1,214 |
| | Wicked Whitetails | | 34 | 4,199 |
| | Four Seasons Whitetails | | 1 | 1,345 |
| | Memory Lane Farms | | 13 | 2,416 |
| | stepheck | | 7 | 1,761 |
| | Four Seasons Whitetails | | 6 | 2,125 |
| | Four Seasons Whitetails | | 4 | 1,325 |
| | ToddM | | 3 | 1,716 |
| | ANTLER VALLEY |
Jan 15th 2014 08:28 PM
by ikoff | 217 | 34,302 |
| | Four Seasons Whitetails | | 4 | 1,465 |
| | pdaddy |
Jan 14th 2014 12:20 PM
by pdaddy | 2 | 1,135 |
| | Four Seasons Whitetails | | 1 | 1,568 |
| | Backyardbuck | | 12 | 2,503 |
| | Four Seasons Whitetails | | 13 | 2,119 |
| | Memory Lane Farms | | 2 | 1,078 |
| | Whitetail Sales & Supplies | | 8 | 2,650 |
| | iadeer |
Dec 26th 2013 08:47 AM
by iadeer | 20 | 3,415 |
| | Derek Workman | | 0 | 1,466 |
| | WillPenn Whitetails | | 6 | 1,637 |
| | ToddM | | 1 | 1,005 |
| | Freedom Whitetails | | 1 | 1,171 |
| | South Alabama Whitetails | | 4 | 1,440 |
| | Shelly |
Dec 7th 2013 01:21 PM
by Shelly | 3 | 1,118 |
| | richie0033 |
Dec 7th 2013 10:41 AM
by Shelly | 14 | 1,642 |
| | mulberry river whitetails | | 11 | 1,762 |
| | Freedom Whitetails | | 5 | 1,480 |
| | IndependenceRanch | | 0 | 1,066 |
| | sullinspc | | 0 | 1,075 |
| | Freedom Whitetails | | 27 | 2,941 |
| | IndependenceRanch | | 1 | 959 |
| | Four Seasons Whitetails |
Nov 26th 2013 06:25 PM
by Remi | 3 | 958 |
| | cloudycr | | 0 | 848 |
| | clay |
Nov 21st 2013 06:25 PM
by clay | 67 | 7,320 |
| | Hunters Dream | | 0 | 1,429 |
| | ER Whitetails | | 6 | 1,488 |
| | Martin's Deer Products | | 2 | 1,093 |
| | Shelly | | 6 | 1,264 |
| | Martin's Deer Products |
Nov 13th 2013 05:11 PM
by dale | 4 | 1,221 |
| |
RyanM84
| | 0 | 1,714 |
| | kevin2311 | | 15 | 2,561 |