| | Shelly | | 8 | 2,048 |
| | Brent Thomure | | 2 | 1,397 |
| | USSA | | 6 | 2,542 |
| | whitetailsofla | | 2 | 2,235 |
| | SJames |
Jul 12th 2017 04:23 PM
by SJames | 9 | 3,862 |
| | lordbix | | 1 | 1,633 |
| | hunter 1997 | | 0 | 1,399 |
| | HAB Whitetails | | 1 | 1,479 |
| | buckeyewta | | 7 | 2,234 |
| | buckeyewta | | 0 | 1,687 |
| | Alouko Farms | | 1 | 1,461 |
| | Simonson | | 6 | 1,534 |
| | pdaddy | | 3 | 1,852 |
| | RyanR |
Feb 16th 2016 09:39 AM
by RyanR | 2 | 1,765 |
| | Thunderbird | | 2 | 1,527 |
| | buckeyewta | | 4 | 2,125 |
| | orionwt | | 25 | 4,927 |
| | Matt K |
Jan 22nd 2016 11:28 AM
by Matt K | 2 | 2,687 |
| | hunter 1997 |
Jan 18th 2016 08:46 AM
by RyanR | 5 | 2,146 |
| | JC Whitetails | | 0 | 1,407 |
| | RyanR |
Dec 16th 2015 10:05 AM
by RyanR | 2 | 1,759 |
| | RyanR |
Oct 8th 2015 11:31 AM
by RyanR | 4 | 2,434 |
| | baseball24 | | 17 | 3,561 |
| | Matt K | | 21 | 4,805 |
| | sinoquipe whitetails | | 0 | 1,531 |
| | buckeyewta |
Sep 8th 2015 03:48 AM
by TRUTH | 6 | 3,043 |
| | Greg M |
Aug 30th 2015 03:01 PM
by SJames | 5 | 2,290 |
| | Greg M |
Aug 21st 2015 01:53 PM
by Greg M | 3 | 2,169 |
| | coldspring whitetails | | 4 | 2,272 |
| | Matt K | | 3 | 2,276 |
| | BMAYES |
Aug 3rd 2015 07:35 AM
by BMAYES | 92 | 8,874 |
| | buckeyewta | | 2 | 2,421 |
| | pdaddy | | 13 | 3,131 |
| | alpha and omega whitetail | | 56 | 7,472 |
| | Martin's Deer Products | | 6 | 2,176 |
| | T-Hat | | 10 | 3,226 |
| | Shawn Schafer | | 10 | 3,440 |
| | Bluff Country Whitetails | | 5 | 2,038 |
| | Bruns Island Whitetails | | 4 | 2,074 |
| | Memory Lane Farms | | 0 | 2,363 |
| | RACK'EM | | 0 | 1,359 |
| | ToddM |
Feb 23rd 2015 05:52 PM
by ToddM | 1 | 1,736 |
| | Memory Lane Farms | | 3 | 2,038 |
| | WillPenn Whitetails | | 3 | 1,477 |
| | D&T Whitetails | | 6 | 1,833 |
| | Memory Lane Farms | | 5 | 1,721 |
| | Matt K | | 6 | 2,914 |
| | Memory Lane Farms | | 17 | 3,273 |
| | ToddM |
Jan 22nd 2015 10:26 AM
by ToddM | 0 | 1,676 |
| | ToddM | | 5 | 1,881 |
| | ToddM |
Jan 21st 2015 10:42 AM
by ToddM | 0 | 1,689 |
| | D&T Whitetails | | 17 | 3,813 |
| | thunder | | 0 | 1,687 |
| | gcw matt | | 1 | 1,817 |
| | circlemauctions |
Jan 3rd 2015 03:42 PM
by BMAYES | 2 | 2,208 |
| | circlemauctions | | 0 | 1,450 |
| | circlemauctions | | 4 | 2,423 |
| | Matt K |
Dec 5th 2014 03:44 PM
by Matt K | 1 | 2,035 |
| | ToddM |
Dec 3rd 2014 07:14 AM
by ToddM | 0 | 1,656 |
| | buckeyewta | | 7 | 3,037 |