| | redwood_river_whitetails | | 7 | 1,796 |
| | Applecreek Scott | | 7 | 2,729 |
| | thunder | | 6 | 1,552 |
| | Show Me Racks | | 1 | 1,094 |
| | buckeyewta | | 0 | 999 |
| | dreamranch | | 9 | 2,834 |
| | buckeyewta | | 1 | 1,186 |
| | Thunderbird | | 0 | 1,241 |
| | Travis |
Jul 16th 2013 07:33 PM
by Travis | 2 | 1,171 |
| | buckeyewta | | 0 | 1,019 |
| | Whitetail Sales & Supplies | | 4 | 1,826 |
| | buckeyewta | | 0 | 929 |
| | BMAYES |
Jul 9th 2013 06:35 AM
by BMAYES | 0 | 1,927 |
| | Travis |
Jun 24th 2013 06:20 AM
by Travis | 0 | 1,043 |
| | buckeyewta | | 1 | 1,231 |
| | elamwoods | | 17 | 5,002 |
| | BMAYES |
Apr 26th 2013 05:23 AM
by BMAYES | 0 | 1,127 |
| | Shelly |
Apr 18th 2013 07:33 AM
by Shelly | 0 | 1,262 |
| | thunder | | 8 | 1,575 |
| | AnthonyWR | | 3 | 1,292 |
| | wvdeerman | | 0 | 908 |
| | IndependenceRanch | | 8 | 2,340 |
| | greg | | 1 | 1,454 |
| | IndependenceRanch |
Mar 29th 2013 07:49 AM
by darren | 3 | 1,460 |
| | Shelly |
Mar 28th 2013 04:07 AM
by Shelly | 0 | 1,051 |
| | redwood_river_whitetails | | 20 | 5,521 |
| | ToddM | | 38 | 6,361 |
| | richie0033 | | 2 | 1,416 |
| | H&M Whitetails | | 6 | 1,532 |
| | BMAYES | | 2 | 1,438 |
| | clay | | 10 | 1,634 |
| | Awesome Antlers | | 4 | 1,870 |
| | richie0033 | | 3 | 1,536 |
| | Shawn Schafer | | 0 | 1,261 |
| | alpha and omega whitetail | | 0 | 1,094 |
| | stepheck | | 5 | 1,257 |
| | Autumn-A | | 0 | 1,362 |
| | Midwest Deer Sales |
Feb 19th 2013 07:47 AM
by Travis | 45 | 8,711 |
| | alpha and omega whitetail | | 9 | 2,298 |
| | alpha and omega whitetail | | 2 | 1,004 |
| | Whitetail Sales & Supplies |
Feb 15th 2013 06:13 AM
by BMAYES | 5 | 2,035 |
| | Clearview Whitetails | | 0 | 1,100 |
| | Hidden Acres Graphics | | 1 | 1,110 |
| | alpha and omega whitetail | | 17 | 3,001 |
| | champs01 | | 2 | 1,290 |
| | buckeyewta | | 0 | 1,037 |
| | IowaMike | | 9 | 1,384 |
| | Whitetail Sales & Supplies | | 1 | 1,323 |
| | Hidden Acres Graphics | | 7 | 2,694 |
| | Matt K | | 1 | 1,157 |
| | steviestoltzfusjr | | 15 | 3,405 |
| | JHW2 |
Jan 6th 2013 04:56 PM
by JHW2 | 0 | 1,230 |
| | circlemauctions |
Jan 3rd 2013 11:26 AM
by BMAYES | 3 | 1,701 |
| | USSA | | 1 | 1,314 |
| | Midwest Deer Sales | | 4 | 1,350 |
| | Whitetail Sales & Supplies | | 0 | 1,739 |
| | circlemauctions | | 0 | 1,216 |
| | Matt K |
Dec 3rd 2012 06:02 AM
by Matt K | 0 | 1,518 |
| | alpha and omega whitetail |
Dec 3rd 2012 02:20 AM
by Beamer | 14 | 3,527 |
| | Whitetail Deer Farmer | | 11 | 3,238 |