| | USSA |
Jul 14th 2012 09:45 AM
by USSA | 9 | 2,322 |
| | IowaMike | | 6 | 1,758 |
| | clay |
Jun 27th 2012 05:04 PM
by clay | 6 | 1,777 |
| | pondflatwhitetails | | 20 | 6,534 |
| | Midwest Deer Sales | | 0 | 1,398 |
| | cloudycr | | 0 | 2,087 |
| | cloudycr | | 0 | 1,257 |
| | Shelly |
Apr 30th 2012 09:11 AM
by Shelly | 1 | 1,621 |
| | USSA | | 2 | 1,414 |
| | Ameyer |
Apr 25th 2012 08:12 AM
by Ameyer | 0 | 1,847 |
| | Freedom Whitetails |
Apr 19th 2012 07:50 AM
by JEJ7 | 3 | 1,616 |
| | Bruns Island Whitetails | | 5 | 1,711 |
| | Ameyer |
Apr 13th 2012 05:48 AM
by Ameyer | 5 | 1,591 |
| | elamwoods |
Apr 9th 2012 09:22 PM
by drjoe | 8 | 2,840 |
| | TrueCountryWhitetails | | 0 | 1,045 |
| | richie0033 | | 4 | 1,505 |
| | richie0033 |
Mar 20th 2012 11:43 AM
by qzilla | 20 | 4,374 |
| | richie0033 | | 13 | 2,800 |
| | richie0033 | | 3 | 1,538 |
| | Wild Rivers Whitetails | | 3 | 1,657 |
| | Gaylen C |
Mar 8th 2012 05:19 PM
by GMS1 | 3 | 1,922 |
| | elamwoods | | 6 | 1,659 |
| | Remi | | 4 | 1,512 |
| | PharmerBrown | | 0 | 1,103 |
| | ljturner | | 3 | 1,533 |
| | Logan's Legacy Ranch | | 6 | 1,860 |
| | Whitetail Deer Farmer | | 5 | 1,612 |
| | alpha and omega whitetail | | 3 | 1,438 |
| | buckeyewta |
Feb 16th 2012 02:11 PM
by Don H | 5 | 1,617 |
| | Midwest Deer Sales |
Feb 16th 2012 01:59 PM
by JEJ7 | 8 | 2,014 |
| | WhitetailsOfOklahoma | | 1 | 1,570 |
| | Midwest Deer Sales | | 7 | 1,736 |
| | Headley | | 8 | 4,622 |
| | Whitetail Deer Farmer | | 0 | 986 |
| | Whitetail Deer Farmer | | 4 | 1,585 |
| | PharmerBrown | | 4 | 2,085 |
| | Circle J Ranch | | 6 | 1,311 |
| | ToddM |
Feb 2nd 2012 06:49 PM
by virgil | 41 | 6,280 |
| | buckeyewta | | 5 | 1,821 |
| | circlemauctions | | 16 | 3,189 |
| | buckeyewta | | 17 | 3,185 |
| | pondflatwhitetails | | 1 | 1,680 |
| | Circle J Ranch | | 6 | 1,369 |
| | Shelly |
Jan 26th 2012 11:20 AM
by Shelly | 0 | 1,236 |
| | Select Whitetails | | 15 | 2,028 |
| | Rick | | 8 | 2,293 |
| | Freedom Whitetails | | 7 | 1,284 |
| | alpha and omega whitetail | | 2 | 1,601 |
| | Midwest Deer Sales | | 9 | 2,067 |
| | circlemauctions | | 1 | 1,076 |
| | Circle J Ranch | | 0 | 1,110 |
| | Midwest Deer Sales | | 0 | 1,165 |
| | ohdeer |
Jan 8th 2012 03:30 PM
by ohdeer | 0 | 1,049 |
| | Martin's Deer Products | | 1 | 1,372 |
| | Midwest Deer Sales |
Jan 3rd 2012 12:12 PM
by Josh | 4 | 1,649 |
| | richie0033 | | 0 | 1,109 |
| | Whitetail Deer Farmer | | 4 | 1,317 |
| | USSA | | 1 | 1,645 |
| | Hunters Dream |
Dec 19th 2011 07:29 PM
by Josh | 3 | 1,332 |
| | Logan's Legacy Ranch | | 10 | 2,514 |