| | Shadowridgewhitetails | | 1 | 2,861 |
| | Freedom Whitetails | | 9 | 3,389 |
| | Gina | | 2 | 3,140 |
| | Shadowridgewhitetails | | 0 | 2,005 |
| | Freedom Whitetails | | 2 | 2,928 |
| | circleL |
Feb 19th 2017 12:47 PM
by Mjskin | 1 | 2,012 |
| | Jack |
Feb 16th 2017 04:26 PM
by Jack | 1 | 2,528 |
| | The Roberts Ranch | | 2 | 2,812 |
| | Curt V | | 6 | 2,184 |
| | Cole |
Jan 17th 2017 01:40 PM
by Cole | 0 | 1,621 |
| | tom l | | 6 | 5,568 |
| | Simonson |
Dec 7th 2016 12:45 PM
by Jack | 7 | 3,777 |
| | boss whitetails | | 7 | 2,478 |
| | boss whitetails | | 3 | 1,951 |
| | Freedom Whitetails | | 0 | 2,270 |
| | kass7111 | | 0 | 1,923 |
| | Backyardbuck | | 4 | 2,812 |
| | Johnny B | | 3 | 2,273 |
| | RACK'EM | | 0 | 1,860 |
| | Dogwood Whitetails | | 3 | 2,383 |
| | Dogwood Whitetails | | 3 | 2,312 |
| | kass7111 |
Oct 9th 2016 08:29 AM
by Jack | 1 | 1,949 |
| | alpha and omega whitetail | | 0 | 2,866 |
| | Jack |
Sep 29th 2016 12:48 PM
by Jack | 0 | 2,734 |
| | jcawhorn | | 2 | 2,199 |
| | WhiteGold Whitetails |
Sep 28th 2016 06:46 AM
by MarkR | 4 | 2,569 |
| | MuleyBreederBen | | 2 | 2,523 |
| | Dixie20 |
Sep 26th 2016 06:50 PM
by Jack | 1 | 2,823 |
| | tom l | | 1 | 1,765 |
| | pdaddy | | 1 | 1,922 |
| | Simonson | | 13 | 2,522 |
| | pdaddy | | 2 | 1,815 |
| | Dixie20 | | 2 | 2,096 |
| | Shadowridgewhitetails | | 0 | 1,675 |
| | Simonson | | 0 | 1,868 |
| | alpha and omega whitetail | | 0 | 1,654 |
| | FreeTown WTs | | 0 | 1,407 |
| | ToreyGlenny | | 4 | 1,777 |
| | Shadowridgewhitetails | | 7 | 2,464 |
| | Dixie20 | | 3 | 1,980 |
| | Shadowridgewhitetails | | 4 | 2,105 |
| | baseball24 | | 4 | 2,096 |
| | Shadowridgewhitetails | | 0 | 1,529 |
| | Backyardbuck | | 21 | 5,181 |
| | Shadowridgewhitetails | | 0 | 1,765 |
| | FreeTown WTs | | 0 | 1,627 |
| | South Alabama Whitetails | | 0 | 1,879 |
| | FreeTown WTs | | 0 | 1,754 |
| | Smoking_44 |
Mar 23rd 2016 02:34 PM
by Bell | 94 | 12,879 |
| | rsander32 |
Mar 21st 2016 04:48 PM
by SJames | 12 | 2,540 |
| | Deer Dee | | 1 | 2,216 |
| | janderson7 | | 6 | 2,039 |
| | Shadowridgewhitetails | | 0 | 1,486 |
| | mtman | | 3 | 1,835 |
| | South Alabama Whitetails | | 2 | 1,903 |
| | South Alabama Whitetails | | 0 | 1,359 |
| | Short Creek | | 3 | 1,844 |
| | robbcol22 | | 0 | 1,542 |
| | Brent Thomure |
Jan 20th 2016 07:56 PM
by TRUTH | 6 | 2,320 |
| | janderson7 | | 4 | 2,083 |