| | RyanR | | 28 | 6,184 |
| | mtman | | 4 | 3,061 |
| | Greenbrier Mtn Whitetails | | 0 | 211 |
|  | Bowlusbrady | | 3 | 743 |
| | chutch2 | | 32 | 11,907 |
|  | Klockhart | | 3 | 438 |
| | FreMar Whitetails | | 0 | 281 |
| | WeberWhitetails | | 2 | 409 |
| | patemike | | 2 | 330 |
| | Awesome | | 0 | 384 |
| | R&L Ranch | | 29 | 7,250 |
| | Simonson | | 11 | 2,470 |
| | CurtisLloyd | | 1 | 1,330 |
| | CrossCreek | | 1 | 1,060 |
| | Thomas530 | | 0 | 996 |
| | Baylebu29 | | 1 | 1,060 |
| | Cedarview Farm | | 1 | 955 |
| | RickyG |
Feb 7th 2019 12:44 PM
by RickyG | 0 | 935 |
| | rackingitup |
Feb 1st 2019 04:20 PM
by TRUTH | 1 | 1,758 |
| | OaksGameRanch | | 0 | 1,186 |
| | Jack |
Nov 26th 2018 02:59 PM
by Jack | 2 | 1,076 |
| | Samuel |
Nov 23rd 2018 04:17 PM
by Jack | 1 | 1,025 |
| |
RyanM84
| | 8 | 1,946 |
| | Manny2222 | | 8 | 3,337 |
| | Chaserangel | | 1 | 1,088 |
| | awendling | | 12 | 5,278 |
| | Mattw | | 3 | 1,795 |
| | muddy river whitetails | | 38 | 12,097 |
| | spadekevin | | 0 | 1,073 |
| | Baylebu29 | | 9 | 2,469 |
| | Baylebu29 | | 0 | 1,262 |
| | lyndseyhanson | | 0 | 1,569 |
| | vhaewzuekb | | 0 | 923 |
| | Our whitetail nation | | 9 | 2,124 |
| | Johnson Whitetails | | 5 | 1,344 |
| | Chasingtail92 | | 3 | 1,779 |
| | PlatinumWTkk | | 0 | 2,075 |
| | Farm Fence Solutions | | 2 | 1,917 |
| | R&J Whitetails | | 7 | 1,782 |
| | Bell | | 7 | 4,041 |
| | Farm Fence Solutions | | 9 | 1,725 |
| | ataraszk11 | | 3 | 2,802 |
| | mtman | | 2 | 3,157 |
| | R&J Whitetails | | 15 | 3,930 |
| | rsander32 | | 10 | 2,799 |
| | Rickjcr | | 0 | 2,427 |
| | mtman | | 8 | 7,175 |
| | speeny | | 17 | 4,835 |
| | Droptine | | 38 | 10,083 |
| | Matt K |
Dec 23rd 2016 10:02 AM
by Cole | 8 | 2,860 |
| | sullinspc | | 1 | 1,885 |
| | honkerman |
Dec 3rd 2016 04:02 AM
by TRUTH | 1 | 1,725 |
| | sullinspc | | 1 | 1,835 |
| | sullinspc | | 0 | 1,709 |
| | Allegheny Whitetails | | 0 | 1,517 |
| | ChasingCreation | | 3 | 2,440 |
| | Simonson | | 2 | 1,857 |
| | ataraszk11 | | 1 | 2,593 |
| | South Alabama Whitetails | | 7 | 3,615 |
| | janderson7 | | 4 | 1,981 |