| | FreMar Whitetails | | 48 | 1,992 |
| | Mattw | | 110 | 6,010 |
| | sammie | | 72 | 6,212 |
| | kevin constant | | 15 | 2,670 |
| | toddhoeffel | | 20 | 3,026 |
| | TylerAker1020 | | 104 | 4,629 |
| | Fair Valley Whitetails | | 43 | 7,967 |
| | Panther88 | | 0 | 31 |
|  | Zeeshan | | 9 | 1,110 |
| | JMarks369 | | 10 | 2,116 |
| | TylerAker1020 | | 17 | 3,369 |
| | StagHorn | | 2 | 175 |
| | drake12 |
Feb 22nd 2021 01:36 AM
by Tomass | 6 | 960 |
| | TierFletcher | | 1 | 179 |
| | miked | | 9 | 7,790 |
| | Reidenjw | | 5 | 4,442 |
| | broooksk99 | | 0 | 139 |
| | Thomas530 | | 0 | 131 |
| | Wildwood152 | | 0 | 115 |
| | Alpinemx259 | | 1 | 1,075 |
| | Gumby88 | | 0 | 132 |
| | Bluff Country Whitetails | | 2 | 2,068 |
| | Thomas530 | | 22 | 4,588 |
| | Julie Acres | | 6 | 1,839 |
| | BUCKUPENDER | | 2 | 1,590 |
| | FreMar Whitetails | | 0 | 375 |
| | RickyG | | 4 | 4,669 |
| | Prime |
Nov 9th 2020 10:08 AM
by Zaijan | 1 | 588 |
| | LloydW |
Nov 9th 2020 09:02 AM
by Mikael | 6 | 986 |
| | Chasingtail92 |
Nov 9th 2020 08:48 AM
by Mario | 8 | 4,960 |
| | bigteninch |
Nov 9th 2020 08:35 AM
by Meriam | 4 | 538 |
|  | adamer wt | | 7 | 2,373 |
| | WeberWhitetails | | 6 | 1,079 |
| | rustytouchet | | 1 | 990 |
| | hayride2 | | 1 | 664 |
| | FreMar Whitetails | | 1 | 1,014 |
| | FreMar Whitetails | | 0 | 666 |
| | dwalker95 | | 2 | 695 |
| | OlusteeCreekPlantation | | 0 | 669 |
| | MultiTineWT |
May 30th 2020 02:51 PM
by Vivian | 1 | 1,087 |
| | SouthernEmpireWhitetails | | 2 | 909 |
| | cubsfan | | 1 | 811 |
| | Flieger2016jonny | | 0 | 929 |
| | quepina808 | | 1 | 1,081 |
| | drecarlos02 | | 0 | 2,112 |
| | dwalker95 | | 2 | 2,540 |
| | McGregor Fallow Deer | | 2 | 1,936 |
| | Thomas530 | | 0 | 1,330 |
| | Julie Acres | | 0 | 2,156 |
| | sammie |
Sep 12th 2019 11:23 AM
by Jack | 1 | 1,564 |
| | sammie |
Sep 9th 2019 07:06 AM
by sammie | 0 | 1,485 |
| | redfawn | | 4 | 1,311 |
| | dwalker95 | | 2 | 1,338 |
| | Thomas530 | | 4 | 2,101 |
| | Greenbrier Mtn Whitetails | | 1 | 1,716 |
| | Greenbrier Mtn Whitetails | | 0 | 1,416 |
| | Learjetcowboy | | 3 | 2,595 |
| | Thomas530 | | 1 | 1,824 |
| | Cedarview Farm | | 2 | 1,955 |
| | SouthernEmpireWhitetails | | 1 | 2,101 |