| | RHR Whitetails | | 13 | 14,308 |
| | RHR Whitetails | | 0 | 1,196 |
| | chey1798 | | 5 | 1,799 |
| | chey1798 | | 4 | 1,308 |
| | RHR Whitetails | | 5 | 1,613 |
| | RHR Whitetails | | 4 | 1,602 |
| | Morton Whitetails | | 0 | 1,011 |
| | RHR Whitetails | | 10 | 1,858 |
| | Winters Myst Whitetails | | 3 | 1,537 |
| | Kazareh |
Aug 19th 2013 06:31 PM
by dtala | 12 | 2,705 |
| | PHWT | | 14 | 3,631 |
| | AFWS | | 1 | 1,554 |
| | daywoodwhitetails | | 4 | 1,700 |
| | RACK'EM | | 10 | 2,548 |
| | R&J Whitetails | | 19 | 3,240 |
| | R&J Whitetails | | 31 | 11,376 |
| | Tom Gleason | | 6 | 4,318 |
| | Winters Myst Whitetails | | 4 | 1,916 |
| | sppllake | | 5 | 4,642 |
| | RHR Whitetails | | 9 | 7,455 |
| | Southern Edge Whitetails | | 18 | 4,545 |
| | Ataraszk | | 11 | 2,627 |
| | Doubletake | | 2 | 1,506 |
| | Headley | | 1 | 1,448 |
| | Padencreek | | 31 | 6,437 |
| | RHR Whitetails | | 10 | 2,352 |
| | Core | | 7 | 2,869 |
| | RHR Whitetails | | 8 | 1,912 |
| | Simonson | | 18 | 4,331 |
| | Padencreek | | 3 | 1,749 |
| | Jaeger |
Nov 28th 2012 10:42 PM
by Jaeger | 2 | 1,901 |
| | stalker7bear | | 4 | 2,088 |
| | Awesome Antlers |
Oct 17th 2012 07:02 AM
by RyanR | 5 | 1,788 |
| | daywoodwhitetails | | 7 | 1,958 |
| | Nate |
Oct 1st 2012 06:31 AM
by Nate | 4 | 2,285 |
| | Memory Lane Farms | | 23 | 4,878 |
| | Smoking_44 |
Sep 17th 2012 08:02 PM
by chiere | 8 | 2,641 |
| | Wicked Whitetails | | 20 | 9,158 |
| | coylerd | | 4 | 2,008 |
| | KGFIELDER | | 5 | 13,266 |
| | rsander32 | | 0 | 1,553 |
| | Core |
Aug 9th 2012 11:48 AM
by Jack | 1 | 1,456 |
| | ANTLER VALLEY | | 2 | 1,504 |
| | Wild Rivers Whitetails | | 0 | 1,897 |
| | Johnny B | | 26 | 5,476 |
| | RTT Whitetails | | 11 | 3,194 |
| | Derek Workman | | 0 | 1,775 |
| | Split-Hoof | | 13 | 3,262 |
| | 2riv | | 2 | 4,484 |
| | Willows & Whitetails | | 5 | 7,024 |
| | acutting | | 40 | 6,998 |
| | Clearview Whitetails | | 2 | 1,670 |
| | Hayes Homestead | | 3 | 5,432 |
| | Majestic Whitetails | | 3 | 2,211 |
| | Hayes Homestead | | 2 | 1,775 |
| | Deer Dee | | 8 | 2,285 |
| | jason e | | 8 | 2,571 |
| | ANTLER VALLEY | | 2 | 2,040 |
| | Bluff Country Whitetails | | 1 | 2,601 |
| | ANTLER VALLEY | | 11 | 3,523 |