| | 3pinproductions | | 5 | 1,819 |
| | Robbie | | 9 | 2,396 |
| | Browning2 |
Jun 30th 2010 04:37 AM
by Rick | 6 | 1,726 |
| | ANTLER VALLEY | | 9 | 2,595 |
| | Applecreek Scott | | 4 | 2,471 |
| | Jaeger |
Jun 17th 2010 08:31 AM
by Jaeger | 5 | 2,643 |
| | Bruns Island Whitetails | | 6 | 2,062 |
| | Bruns Island Whitetails | | 4 | 2,066 |
| | Chuckerjim |
Jun 5th 2010 11:01 AM
by Jack | 4 | 1,588 |
| | DJ Johnson | | 3 | 2,017 |
| | Chuck in Ks. | | 1 | 1,684 |
| |
dcwhitetails
| | 18 | 4,284 |
| | Russell | | 9 | 29,949 |
| | dbocoke | | 5 | 2,183 |
| | Chuckerjim | | 11 | 2,577 |
| | kkeller | | 2 | 1,994 |
| | dfinup | | 3 | 2,158 |
| | Downing | | 0 | 2,062 |
| | SolidSt8 | | 5 | 1,955 |
| | greatoutdoors55 | | 4 | 1,820 |
| | Russell |
Mar 1st 2010 07:00 PM
by LGode | 5 | 2,048 |
| |
dcwhitetails
| | 5 | 1,975 |
| | acutting | | 34 | 8,278 |
| | Scott Heinrich | | 3 | 1,669 |
| | Bruns Island Whitetails | | 1 | 1,643 |
| | ThunderRidge | | 3 | 2,051 |
| | dbocoke | | 0 | 1,636 |
| | 400CLUB | | 0 | 1,604 |
| | 2riv | | 3 | 5,800 |
| | 2riv | | 1 | 1,754 |
| | dbocoke | | 4 | 3,377 |
| | Rick | | 4 | 2,097 |
| | 2riv | | 6 | 2,800 |
| | Russell |
Oct 2nd 2009 07:23 AM
by Bill | 5 | 3,004 |
| | 2riv |
Sep 21st 2009 06:27 PM
by 2riv | 12 | 2,955 |
|  | SayeSonsWhitetails | | 39 | 7,362 |
| | ekljr |
Aug 15th 2009 11:34 AM
by ekljr | 2 | 1,376 |
| | Tejas Whitetail Genetics | | 0 | 1,351 |
| | Texas John | | 5 | 2,161 |
| | suzanne | | 5 | 10,160 |
| | Texas John | | 8 | 1,950 |
| | Rustyblaster | | 13 | 3,493 |
| | Russell | | 2 | 6,902 |
| | Texas John |
Jun 25th 2009 08:05 PM
by Reed68 | 2 | 1,485 |
| | Texas John | | 11 | 3,112 |
| | Tejas Whitetail Genetics | | 3 | 2,486 |
| | steve w | | 6 | 2,604 |
| | H&S Whitetails | | 3 | 1,888 |
| | frontierrots |
May 14th 2009 06:29 PM
by virgil | 1 | 2,402 |
| | WRW_2 | | 27 | 6,036 |
| | Russell | | 0 | 3,615 |
| | Wicked Whitetails | | 17 | 3,800 |
| | Predator3 |
Apr 18th 2009 04:44 PM
by virgil | 16 | 4,176 |
| | Rustyblaster | | 4 | 3,525 |
| | DJ Johnson | | 2 | 2,297 |
| | Andy Horton | | 3 | 2,776 |
| | Russell | | 0 | 2,610 |
| | Russell | | 0 | 2,459 |
| | Russell | | 0 | 2,995 |
| | Russell | | 0 | 3,103 |