| | greatoutdoors55 | | 4 | 1,514 |
| | Russell |
Mar 1st 2010 08:00 PM
by LGode | 5 | 1,813 |
| |
dcwhitetails
| | 5 | 1,723 |
| | acutting | | 34 | 7,583 |
| | Scott Heinrich | | 3 | 1,441 |
| | Bruns Island Whitetails | | 1 | 1,388 |
| | ThunderRidge | | 3 | 1,707 |
| | dbocoke | | 0 | 1,121 |
| | 400CLUB | | 0 | 1,358 |
| | 2riv | | 3 | 4,898 |
| | TrueCountryWhitetails |
Dec 31st 2009 01:57 PM
by ToddM | 11 | 4,350 |
| | 2riv | | 1 | 1,488 |
| | dbocoke | | 4 | 2,777 |
| | Rick | | 4 | 1,812 |
| | Scrapelineranch | | 0 | 1,579 |
| | 2riv | | 6 | 2,527 |
| | Russell |
Oct 2nd 2009 08:23 AM
by Bill | 5 | 2,761 |
| | 2riv |
Sep 21st 2009 07:27 PM
by 2riv | 12 | 2,675 |
|  | SayeSonsWhitetails | | 39 | 6,651 |
| | ekljr |
Aug 15th 2009 12:34 PM
by ekljr | 2 | 1,184 |
| | Tejas Whitetail Genetics | | 0 | 1,131 |
| | Texas John | | 5 | 1,772 |
| | suzanne | | 5 | 8,718 |
| | Texas John | | 8 | 1,698 |
| | Rustyblaster | | 13 | 3,085 |
| | Russell | | 2 | 6,538 |
| | Texas John |
Jun 25th 2009 09:05 PM
by Reed68 | 2 | 1,238 |
| | Texas John | | 11 | 2,739 |
| | Tejas Whitetail Genetics | | 3 | 2,199 |
| | steve w | | 6 | 2,024 |
| | H&S Whitetails | | 3 | 1,587 |
| | frontierrots |
May 14th 2009 07:29 PM
by virgil | 1 | 2,166 |
| | WRW_2 | | 27 | 5,508 |
| | Russell | | 0 | 3,045 |
| | Wicked Whitetails | | 17 | 3,408 |
| | Predator3 |
Apr 18th 2009 05:44 PM
by virgil | 16 | 3,722 |
| | Rustyblaster | | 4 | 3,215 |
| | DJ Johnson | | 2 | 1,873 |
| | Andy Horton | | 3 | 2,507 |
| | Russell | | 0 | 2,338 |
| | Russell | | 0 | 2,184 |
| | Russell | | 0 | 2,572 |
| | Russell | | 0 | 2,744 |