| | joseph823 | | 3 | 2,595 |
| | yranchwhitetails | | 0 | 676 |
| | spadekevin | | 0 | 882 |
| | JohnDeere | | 1 | 884 |
| | Osceola whitetail | | 2 | 1,280 |
| | rdahmes | | 1 | 1,281 |
| | Osceola whitetail | | 0 | 902 |
| | crowek | | 2 | 939 |
| | Texas John | | 5 | 1,641 |
| | crowek | | 1 | 806 |
| | Junefawn |
Jul 1st 2018 10:53 AM
by Jack | 1 | 859 |
| | Mattw | | 1 | 955 |
| | Michael | | 0 | 839 |
| | Dogwood Whitetails | | 0 | 833 |
| | bsmall |
Jun 13th 2018 11:32 PM
by bsmall | 0 | 989 |
| | pookie | | 2 | 1,455 |
| | Dogwood Whitetails | | 9 | 4,846 |
| | mtman |
Jun 11th 2018 06:14 PM
by mtman | 0 | 973 |
| | KellJ071712 | | 19 | 4,244 |
| | Lovinmyheeler | | 6 | 1,443 |
| | Foggy Creek Whitetails | | 2 | 920 |
| | Haleigh26 | | 3 | 1,713 |
| | black bayou whitetails | | 0 | 866 |
| | teril | | 1 | 1,484 |
| | mtman | | 1 | 1,036 |
| | joseph823 | | 0 | 694 |
| | teril |
May 22nd 2018 07:03 AM
by teril | 0 | 1,040 |
| | Bryce |
May 21st 2018 03:58 PM
by dtala | 20 | 8,575 |
| | Shadowridgewhitetails | | 11 | 2,660 |
| | AlbertSalerno |
May 15th 2018 10:32 AM
by Jack | 1 | 880 |
| | AlbertSalerno |
May 15th 2018 10:22 AM
by Jack | 11 | 1,281 |
| | AlbertSalerno | | 0 | 1,062 |
| | ukmuntjac | | 0 | 976 |
| | AlbertSalerno | | 0 | 735 |
| | AlbertSalerno | | 0 | 619 |
| | AlbertSalerno | | 0 | 843 |
| | PlatinumWTkk | | 2 | 1,908 |
| | taubea | | 2 | 1,730 |
| | Soggy Bottom Lodge | | 1 | 1,269 |
| | joseph823 | | 0 | 692 |
| | pinehollowwhitetails | | 1 | 908 |
| | alonsotrevino | | 0 | 1,255 |
| | Jack | | 24 | 5,143 |
| | Antlershed | | 40 | 14,319 |
| | Lazy N | | 2 | 2,176 |
| | buckacres | | 1 | 1,172 |
| | davrily01 | | 0 | 1,084 |
| | T-Hat |
Feb 19th 2018 01:28 PM
by T-Hat | 0 | 1,557 |
| | Shane HUSTON | | 0 | 1,493 |
| | Steve B | | 1 | 1,161 |
| | TexasDeer |
Feb 2nd 2018 03:01 PM
by dtala | 4 | 1,282 |
| | alonsotrevino |
Jan 31st 2018 04:23 PM
by ragu64 | 5 | 2,082 |
| | D&T Whitetails |
Jan 29th 2018 04:28 PM
by ragu64 | 8 | 4,848 |
| | healer1 |
Jan 22nd 2018 09:39 AM
by Jack | 5 | 1,174 |
| | Four Seasons Whitetails | | 3 | 2,284 |
| | Josh | | 54 | 16,908 |
| | Volk Whitetails |
Jan 2nd 2018 08:14 AM
by ragu64 | 11 | 1,899 |
| | Greening Whitetails |
Jan 1st 2018 06:32 AM
by ragu64 | 7 | 3,284 |
| | Mrsmetro99 | | 7 | 2,897 |
| | Gayle | | 1 | 1,451 |