| | Memory Lane Farms | | 39 | 15,560 |
|  | Long Lake Whitetails | | 3 | 1,053 |
| | Hershey's Huntin Haven | | 0 | 1,082 |
| | tnc110 | | 4 | 2,983 |
| | Our whitetail nation | | 0 | 1,090 |
| | Taanie |
Sep 20th 2018 10:48 AM
by Taanie | 0 | 1,163 |
| | Dmihalow | | 5 | 1,921 |
| | Brandon K | | 6 | 1,372 |
| | Brandon K | | 1 | 1,320 |
| | ekljr |
Sep 8th 2018 08:56 AM
by Ladydi | 7 | 7,346 |
| | rsander32 | | 17 | 4,824 |
| | Deer Dee |
Aug 30th 2018 05:39 PM
by Jack | 6 | 4,793 |
| | bw92116 | | 2 | 1,037 |
| | Simonson | | 10 | 5,497 |
| | The Roberts Ranch |
Aug 5th 2018 08:06 PM
by Jcllgo | 3 | 1,764 |
| | Jcllgo |
Aug 5th 2018 08:02 PM
by Jcllgo | 0 | 1,067 |
| | Jack |
Aug 4th 2018 09:30 AM
by Jack | 8 | 2,370 |
|  | Sparkles | | 3 | 9,214 |
| | bigteninch | | 1 | 979 |
| | bigteninch | | 2 | 1,373 |
| | Dereck |
Jul 24th 2018 03:04 PM
by Dereck | 5 | 1,652 |
| | Dmihalow | | 7 | 1,930 |
| | Mattw | | 1 | 1,072 |
| | joseph823 | | 3 | 2,886 |
| | yranchwhitetails | | 0 | 939 |
| | spadekevin | | 0 | 1,139 |
| | JohnDeere | | 1 | 1,115 |
| | Osceola whitetail | | 2 | 1,546 |
| | rdahmes | | 1 | 1,533 |
| | Osceola whitetail | | 0 | 1,165 |
| | crowek | | 2 | 1,158 |
| | Texas John | | 5 | 1,886 |
| | crowek | | 1 | 1,006 |
| | Junefawn |
Jul 1st 2018 10:53 AM
by Jack | 1 | 1,090 |
| | Mattw | | 1 | 1,198 |
| | Michael | | 0 | 1,057 |
| | Dogwood Whitetails | | 0 | 1,038 |
| | bsmall |
Jun 13th 2018 11:32 PM
by bsmall | 0 | 1,269 |
| | pookie | | 2 | 1,710 |
| | Dogwood Whitetails | | 9 | 5,716 |
| | mtman |
Jun 11th 2018 06:14 PM
by mtman | 0 | 1,221 |
| | KellJ071712 | | 19 | 4,938 |
| | Lovinmyheeler | | 6 | 1,889 |
| | Foggy Creek Whitetails | | 2 | 1,225 |
| | Haleigh26 | | 3 | 2,252 |
| | black bayou whitetails | | 0 | 1,096 |
| | teril | | 1 | 1,702 |
| | mtman | | 1 | 1,281 |
| | joseph823 | | 0 | 973 |
| | teril |
May 22nd 2018 07:03 AM
by teril | 0 | 1,322 |
| | Bryce |
May 21st 2018 03:58 PM
by dtala | 20 | 10,958 |
| | Shadowridgewhitetails | | 11 | 2,946 |
| | AlbertSalerno |
May 15th 2018 10:32 AM
by Jack | 1 | 1,157 |
| | AlbertSalerno |
May 15th 2018 10:22 AM
by Jack | 11 | 1,517 |
| | AlbertSalerno | | 0 | 1,336 |
| | ukmuntjac | | 0 | 1,245 |
| | AlbertSalerno | | 0 | 976 |
| | AlbertSalerno | | 0 | 846 |
| | AlbertSalerno | | 0 | 1,091 |
| | PlatinumWTkk | | 2 | 2,158 |