richie0033 Joined May 2009 1,166 Posts | 0+ Tuscaloosa, Alabama Jul 9, 2012 #21 Huge!! I win.. 707 3/8..28 wide
C crocket Joined May 2010 535 Posts | 0+ nj Jul 9, 2012 #22 compass white tails 667 & 3/8 28 & 1/4 is
H H&M Whitetails Joined Apr 2009 429 Posts | 0+ Fort Wayne, Ind Jul 9, 2012 #23 682and 1/8 % 27 and 5/8 sorry richie but i think i got it
WillPenn Whitetails Joined Apr 2009 1,136 Posts | 0+ Bedford, PA Jul 9, 2012 #24 699 4/8" 32 2/8" inside He's killing it Harry! Congrats Mike Heiter You know my number. Thanks!
R Rockinr Joined May 2012 63 Posts | 0+ Arapaho, Ok Jul 9, 2012 #25 678" 29" wide Isaac Richardson (580)445-5281
A AMW Whitetails Joined Feb 2011 60 Posts | 0+ Millstadt, Illinois Jul 9, 2012 #26 669" 31" inside Ryan Newton 618-795-2999
K kwbty Joined Oct 2009 60 Posts | 0+ Lafayette,LA Jul 9, 2012 #27 666 7/8" 27 1/8" Ken Begnaud, Swamp Monster Witetails
IndependenceRanch Joined Apr 2009 2,617 Posts | 0+ Edgar, WI Jul 9, 2012 #29 705 1/8" 29 1/2" wide Roger Pietrowski 715 212 5640 Congrats on a home run Harry
Clearview Whitetails Joined Sep 2010 572 Posts | 0+ Indiana Jul 9, 2012 #30 675 7/8 27 Wide Congrats!! Coby Jent 765 623 6825
G Grand View Whitetails Joined May 2012 16 Posts | 0+ Almond, Wisconsin Jul 9, 2012 #31 663 & 1/2-----27 1/2 wide 715-572-2724 Jordan Pagel Grand View Whitetails
S size matters Joined Apr 2009 110 Posts | 0+ Michigan Jul 9, 2012 #32 Adam says 715 31 7/8 inside I will tell you what Harry, I'm saying 700 3/8.... 33 inside spread.... This squirral guessed right once! Morgan Lindsey Size Matters Whitetail 517-736-4037
Adam says 715 31 7/8 inside I will tell you what Harry, I'm saying 700 3/8.... 33 inside spread.... This squirral guessed right once! Morgan Lindsey Size Matters Whitetail 517-736-4037
M Mitch P Joined Apr 2009 449 Posts | 0+ Amsterdam, Ohio Jul 9, 2012 #33 649 5/8 27 1/8 Wide Unbelievable ! Mitch Paciorek 740-543-3031
R RLAwhitetails Joined May 2010 413 Posts | 0+ Kinmundy Illinois Jul 9, 2012 #34 683 5/8 30 2/8 inside Rodney Armstrong 6182670136
N Neeby Joined Apr 2009 798 Posts | 0+ pa Jul 9, 2012 #35 665 25 1/2 inside Scott Neeb 1-570-386-2468 chanllow farms
Padencreek Joined May 2011 296 Posts | 0+ Linesville, PA Jul 9, 2012 #36 659 3/8 31.25 I.S. John O'Day 412-389-8375
P Pine Grove Whitetails Joined Aug 2010 63 Posts | 0+ Plain City Ohio USA Jul 10, 2012 #37 Nice buck! My guess is 647 5/8 28 1/2 I.S. Shawn Miller Pine Grove Whitetails 614-306-2198
Wicked Whitetails Joined Apr 2009 624 Posts | 0+ Clinton, PA Jul 10, 2012 #38 653" 32" I.S. Jared Kramer 724-777-0727
T TRIPLE R WHITETAILS Joined Apr 2009 340 Posts | 0+ ALABAMA Jul 10, 2012 #39 721 with a 33" I.S spread..but i wouldn't be suprised if he was much bigger..Looks like he could easily add a hundred + more inches before he's done...crazy big.. David Ragon 256-630-1634
721 with a 33" I.S spread..but i wouldn't be suprised if he was much bigger..Looks like he could easily add a hundred + more inches before he's done...crazy big.. David Ragon 256-630-1634
Bruns Island Whitetails Joined Aug 2009 432 Posts | 0+ Illinois Jul 10, 2012 #40 625 and 29 3/4 spread. Eldon Bruns 217 440 6437 Thanks for the chance!